Green Bay & Door County Region
The Green Bay / Door County Region covers Marinette, Oconto, Brown, Door, and Kewaunee counties.| Records 1 to 25 of 50 |
|
| Name | City | Phone | Type |
| Anderson Dock and Museum | Ephraim | 920-854-9688 | Museum |
| Appleton Lock 2 Maritime Trails Marker | Appleton | 920.735.9370 | Historic Marker |
| Appleton Lock 3 Maritime Trails Marker | Appleton | 920.735.9370 | Historic Marker |
| Baileys Harbor Lighthouse (Old) | Baileys Harbor | 1-800-527-3529 | Lighthouse |
| Baileys Harbor Range Lights | Baileys Harbor | 920-839-2802 | Lighthouse |
| Beyer Home Museum | Oconto | 414-834-6206 | Museum |
| Bullhead Point Maritime Trails Marker | Sturgeon Bay | 608-221-5909 | Historic Marker |
| Bullhead Point Site | Sturgeon Bay | Archaeological Site | |
| Cana Island Lighthouse | Baileys Harbor | 920-743-5958 | Lighthouse |
| Carrington | Hat Island Reef | Mooring Buoy | |
| Chambers Island Lighthouse | Chambers Island | 920-868-3100 | Lighthouse |
| Cherubusco | North Bay | Archaeological Site | |
| Christina Nilsson | Baileys Harbor | Mooring Buoy | |
| Christina Nilsson Maritime Trails Marker | Baileys Harbor | Historic Marker | |
| DePere Lock Maritime Trails Marker | DePere | Historic Marker | |
| Door County Maritime Museum | Sturgeon Bay | 920-743-5958 | Museum |
| Eagle Bluff Lighthouse | Ephraim | 920-839-2377 | Lighthouse |
| Fleetwing Maritime Trails Marker | Liberty Grove | Historic Marker | |
| Frank O'Connor | North Bay | Mooring Buoy | |
| Frank OConnor Maritime Trails Marker | Baileys Harbor | Historic Marker | |
| Gills Rock Maritime Museum | Gills Rock | 920-854-1844 | Museum |
| Grassy Island Range Lights | Green Bay | Lighthouse | |
| Heritage Hill State Historical Park | Green Bay | 920-448-5150 | Museum |
| Jackson Harbor Maritime Museum | Washington Island | 920-847- 2179 | Museum |
| Jacobsen Museum | Washington Island | 920-847- 2179 | Museum |











