Inland Waterways
Inland waterways include the Mississippi, St. Croix, Bois Brule, Fox, and Wisconsin Rivers.| Records 1 to 25 of 101 |
|
| Name | City | Phone | Type |
| Albatross Riverboat Mural | Omro | ||
| Alma Historical Society Museum | Alma | Museum | |
| Appleton Lock No. 1 | Appleton | Waterfront Park | |
| Appleton Lock No. 2 | Appleton | Waterfront Park | |
| Appleton Lock No. 3 | Appleton | Waterfront Park | |
| Appleton Lock No. 4 | Appleton | Waterfront Park | |
| Battle of Bad Axe Historic Marker | DeSoto | Historic Marker | |
| Beef Slough Historic Marker | Alma | Historic Marker | |
| Berlin Lock and Dam | Berlin | Waterfront Park | |
| Blackhawk Park | DeSoto | Waterfront Park | |
| Brule / St. Croix Portage | Solon Springs | Waterfront Park | |
| Brule River Historic Marker | Brule | Historic Marker | |
| Cassville Ferry Maritime Trails Marker | Cassville | Historic Marker | |
| Cassville Riverside Park | Cassville | Waterfront Park | |
| Cedars Lock | Little Chute | Waterfront Park | |
| Combined Locks - Upper and Lower | Combined Locks | Waterfront Park | |
| Dams on the Mississippi Historic Marker | Genoa | Historic Marker | |
| End of Winona Trail Old Military Road | Portage | Historic Marker | |
| Eureka Lock No. 1 | Omro | Waterfront Park | |
| Ferryville Landing | Ferryville | Waterfront Park | |
| Fort Winnebago Historical Marker | Portage | Historic Marker | |
| Fort Winnebago Lock | Portage | Waterfront Park | |
| Forts Folle Avoine Historical Park | Danbury | 715.866.8890 | Waterfront Park |
| Fountain City Historical Society | Fountain City | 608.687.7541 | Museum |
| Fox River State Trail | Green Bay | Waterfront Park |











