Lake Superior Region
The Lake Superior Region covers Douglas, Bayfield, Ashland, and Iron counties.| Records 1 to 25 of 32 |
|
| Name | City | Phone | Type |
| Apostle Islands Cruise Service | Bayfield | (800) 323-7619 | Other |
| Apostle Islands National Lakeshore | Bayfield | 715-779-3397 | Waterfront Park |
| Ashland Breakwater Light | Ashland | Lighthouse | |
| Ashland Historical Society Museum | Ashland | 715-682-4911 | Museum |
| Ashland Memorial Park | Ashland | 800-284-9484 | Waterfront Park |
| Bayfield Commercial Fishermens' Memorial | Bayfield | 715-779-5958 | Other |
| Bayfield Heritage Center | Bayfield | 715-779-5958 | Museum |
| Bayfield Maritime Museum | Bayfield | (715) 779-9919 | Museum |
| Big Bay State Park | Bayfield | 715-747-6425 | Waterfront Park |
| Big Top Chautauqua | Washburn | 1-888-244-8368 | Other |
| Devils Island Lighthouse | Apostle Islands - Devils Island | 715-779-3397 | Lighthouse |
| Lucerne | Apostle Islands | Mooring Buoy | |
| Lucerne Maritime Trails Marker | Ashland | Historic Marker | |
| Madeline Island Historical Museum | La Pointe | 715-747-2415 | Museum |
| Michigan Island Lighthouses | Apostle Islands - Michigan Island | 715-779-3398 | Lighthouse |
| National Freshwater Fishing Hall of Fame | Hayward | (715) 634-4440 | Museum |
| Native Watercraft Maritime Trails Marker | La Pointe | Historic Marker | |
| Noquebay | Apostle Islands - Stockton Island | Mooring Buoy | |
| Osaugie Waterfront Trail | Superior | 715-392-2773 | Waterfront Park |
| Outer Island Lighthouse | Apostle Islands - Outer Island | 715-779-3397 | Lighthouse |
| Port Wing Heritage Hall | Port Wing | 715-774-3624 | Museum |
| Pretoria | Apostle Islands - Outer Island Shoals | Mooring Buoy | |
| Raspberry Island Lighthouse | Apostle Islands - Raspberry Island | 715-779-3397 | Lighthouse |
| S.S. Meteor | Superior | 715-394-5712 | Historic Vessel |
| Sand Island Lighthouse | Apostle Islands - Sand Island | 715-779-3397 | Lighthouse |











