Lower Lake Michigan Region
The Lower Lake Michigan Region covers Milwaukee, Racine, and Kenosha counties.| Records 1 to 25 of 25 |
| Name | City | Phone | Type |
| Appomattox | Shorewood | Mooring Buoy | |
| Appomattox Maritime Trails Marker | Shorewood | Historic Marker | |
| Denis Sullivan | Milwaukee | 414-276-7700 | Historic Vessel |
| Dredge 906 | Milwaukee | Mooring Buoy | |
| Kate Kelly | Racine | Mooring Buoy | |
| Kate Kelly Maritime Trails Marker | Wind Point | Historic Marker | |
| Kenosha (Southport) Lighthouse | Kenosha | 262-654-5770 | Lighthouse |
| Kenosha North Pierhead Light | Kenosha | 262-654-5770 | Lighthouse |
| Kenosha Public Museum | Kenosha | 262-653-4140 | Museum |
| Lake Mary Canoe Maritime Trails Marker | Kenosha | Historic Marker | |
| Lumberman | Oak Creek | Mooring Buoy | |
| Lumberman Maritime Trails Marker | Oak Creek | Historic Marker | |
| Milwaukee Breakwater Lighthouse | Milwaukee | Lighthouse | |
| Milwaukee Maritime Trails Marker | Milwaukee | Historic Marker | |
| Milwaukee Pierhead Light | Milwaukee | Lighthouse | |
| Milwaukee Public Library Marine Collection | Milwaukee | 414-286-3000 | Other |
| Milwaukee Public Museum | Milwaukee | 414-278-2702 | Museum |
| Navy Memorial Park | Kenosha | Waterfront Park | |
| North Point (Milwaukee) Lighthouse | Milwaukee | Lighthouse | |
| Pier Wisconsin | Milwaukee | 414-276-7700 | Other |
| Racine Heritage Museum | Racine | 262-636-3926 | Museum |
| Racine North Breakwater Light | Racine | Lighthouse | |
| Racine Reef Light | Racine | Lighthouse | |
| Tug Islay | Milwaukee | 414-382-1709 | Historic Vessel |
| Wind Point Lighthouse | Wind Point | 414-639-3777 | Lighthouse |









