Mid Lake Michigan Region
The Mid Lake Michigan Region covers Manitowoc, Sheboygan, and Ozaukee counties.| Records 1 to 25 of 35 |
|
| Name | City | Phone | Type |
| Algoma North Pierhead Light | Algoma | 1-800-498-4888 | Lighthouse |
| Carferry Badger | Manitowoc | 1-888-337-7948 | Historic Vessel |
| Challenge Keel | Sheboygan | 920-451-4080 | Other |
| Continental Maritime Trails Marker | Two Rivers | Historic Marker | |
| Daniel Lyons | Algoma | Mooring Buoy | |
| Daniel Lyons Maritime Trails Marker | Algoma | Historic Marker | |
| Francis Hinton | Manitowoc | Archaeological Site | |
| Francis Hinton | Manitowoc | Mooring Buoy | |
| Francis Hinton Maritime Trails Marker | Manitowoc | Historic Marker | |
| Harrington Beach State Park | Belgium | 262-285-3015 | Waterfront Park |
| Hetty Taylor | Sheboygan | Mooring Buoy | |
| Kewaunee County Historical Museum | Kewaunee | 920-388-7176 | Museum |
| Kewaunee Pierhead Light | Kewaunee | Lighthouse | |
| Kohler-Andrae State Park | Sheboygan | 920-451-4080 | Waterfront Park |
| Lottie Cooper | Sheboygan | Archaeological Site | |
| Manitowoc Breakwater Lighthouse | Manitowoc | Lighthouse | |
| Manitowoc-Two Rivers Mariners Trail | Manitowoc-Two Rivers | Waterfront Park | |
| McMullen and Pitz Dredge | Cleveland | Mooring Buoy | |
| Niagara | Belgium | Mooring Buoy | |
| Niagara Maritime Trails Marker | Port Washington | Historic Marker | |
| Point Beach State Forest | Two Rivers | Waterfront Park | |
| Port Washington Fishermens' Memorial | Port Washington | 262-376-3190 | Other |
| Port Washington Light Station | Port Washington | 262-284-7240 | Lighthouse |
| Port Washington Pierhead Light | Port Washington | Lighthouse | |
| Rawley Point Lighthouse | Two Rivers | Lighthouse |











